A longitudinal analysis of math achievement gaps associated with socioeconomic status: How do they change from childhood to adolescence?
Authors: D. Caro-Vasquez
Details
Type | PhD dissertation |
---|---|
Author | D. Caro-Vasquez |
Publication Year | 2004 |
Title | A longitudinal analysis of math achievement gaps associated with socioeconomic status: How do they change from childhood to adolescence? |
City | Fredericton, NB |
Department | Interdisciplinary Studies, Faculty Of Education |
University | University Of New Brunswick |
Publication Language | English |
- D. Caro-Vasquez
- A longitudinal analysis of math achievement gaps associated with socioeconomic status: How do they change from childhood to adolescence?
- D. Caro-Vasquez
- University Of New Brunswick
- 2004