The association between cigarette smoking and major depression in the Canadian population: A longitudinal investigation of competing non-causal and causal models
Auteurs: Salma M. Khaled
Détails
Type | Thèse de doctorat |
---|---|
Auteur | Salma M. Khaled |
Année de pulication | 2011 |
Titre | The association between cigarette smoking and major depression in the Canadian population: A longitudinal investigation of competing non-causal and causal models |
Ville | Calgary, AB |
Département | Department of Community Health Sciences |
Université | University of Calgary |
Langue de publication | Anglais |
- Salma M. Khaled
- The association between cigarette smoking and major depression in the Canadian population: A longitudinal investigation of competing non-causal and causal models
- Salma M. Khaled
- University of Calgary
- 2011