Variance estimation with plausible value achievement data: Two STATA programs for use with the YITS/PISA data
Authors: Darren Lauzon
Details
| Type | Journal article |
|---|---|
| Author | Darren Lauzon |
| Publication Year | 2004 |
| Title | Variance estimation with plausible value achievement data: Two STATA programs for use with the YITS/PISA data |
| Volume | 1 |
| Journal Name | The Research Data Centres Information and Technical Bulletin |
| Number | 1 |
| Pages | 37-62 |
| Publication Language | English |
- Darren Lauzon
- Darren Lauzon
- Variance estimation with plausible value achievement data: Two STATA programs for use with the YITS/PISA data
- The Research Data Centres Information and Technical Bulletin
- 1
- 2004
- 1
- 37-62