A comparison between standard regression and multilevel modeling techniques based on longitudinal complex survey
Authors: Alomgir Hossain and Punam Pahwa
Details
| Type | Journal article |
|---|---|
| Author | Alomgir Hossain and Punam Pahwa |
| Publication Year | 2010 |
| Title | A comparison between standard regression and multilevel modeling techniques based on longitudinal complex survey |
| Volume | 5 |
| Journal Name | Journal of Statistics and Applications |
| Number | 4-Mar |
| Pages | 243-262 |
| Publication Language | English |
- Alomgir Hossain
- Alomgir Hossain and Punam Pahwa
- A comparison between standard regression and multilevel modeling techniques based on longitudinal complex survey
- Journal of Statistics and Applications
- 5
- 2010
- 4-Mar
- 243-262